Ocean Shelter Shipping Company | ||
Vessel: | ETA: | Port Loading: |
Cargo: |
mt |
|
ETD: | HRS | |
No. | Subject | Description / Method of calculation as per tariff | Estimate | USD |
---|---|---|---|---|
1 | Port Entrance Duties | GT*0.16 USD | USD | |
2 | light & Boyage dues | GT*0.0814 | USD | |
3 | Discharge And Loading | C.QTY * 0.24 | USD | |
4 | Dredging | GT*0.41 | USD | |
5 | Pilotage | GT*0.3828 USD | USD | |
6 | Tugboat Expenses | GT*0.3450 USD | USD | |
7 | Side Wharfage | GT*0.0045*HRS | USD | |
8 | Garbage Expenses | As Per TARIFF | USD | |
9 | Quarantine Charges | 31.9 USD | USD | |
10 | Custom's & guard inspection* | GT*0.030 USD | USD | |
11 | Customs demand | 1 USD Per HRS | USD | |
12 | Fence Boom | As Per HRS | USD | |
13 | Martime safety & protection charge | GT*0.1282 (As Per TARIFF) | USD | |
14 | Arrival Wage | Payable every 3 months 210 USD | USD | |
Total Port Exps: | USD | |||
10% VAT | USD | |||
Grand Total Amount.(+10% VAT) | USD | |||
Discounts for OSSC customer = % * Grand Total Amount.(10% VAT) | USD | |||
Grand Total Amount To Be Paid | USD | |||
Final payment in UAE Dirhams (Exchange rate 3.675 AED) | AED |
Remarks :
The PDA according to port tariff calculated for HRs alongsidePort Official Time:
port working Hrs from 07:00 Hrs to 15:00 Hrs
out side working Hrs (over time) from 15:00 Hrs to 19:00 Hrs
Nights from 19:00 Hrs to 07:00 Hrs
If pilotage during outside working Hrs, then 10% of total pilotage charges will be added
If pilotage during night time, then 20% of total pilotage charges will be added